Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2.61 | $3.21 | $0.89 | $2.36 | $2.21 | $2.07 | $2.18 | $1.57 | $1.50 | $0.43 | -- | -- | -- | -- | -- | $1.61 | $1.53 | $2.39 | -- | $3.14 | $2.43 | $3.32 | $1.78 | $1.50 | $1.31 | $1.96 | $0.86 | $0.82 | $1.18 | $2.58 | -- | $2.68 | $1.86 | $2.57 | $1.93 | $2.07 | $3.57 | $2.32 | $1.50 | $1.36 | $1.78 | $1.82 | $2.39 | $2.03 | $1.58 | $1.25 | $2.39 | $1.18 | $1.39 | $0.75 | $0.89 | $2.46 | -- | -- | -- | $2.78 | $0.71 | -- | $3.03 | $4.21 | $1.71 | $1.46 | -- | $2.07 | $0.61 | $0.71 | $0.78 | $2.71 | $2.39 | $4.03 | $6.93 | $4.75 | $1.21 | $1.46 | $2.64 | $1.75 | $1.61 | $3.00 | $2.28 | $2.89 | $1.61 | $5.36 | $1.82 | $2.07 | $2.36 | $1.14 | $1.21 | $1.93 | $2.93 | $0.00 | $3.11 | -- | $0.68 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2.62 | $2.91 | $0.62 | $1.90 | $2.27 | $1.80 | $2.44 | $1.58 | $1.51 | $0.16 | -- | $1.88 | $1.30 | $0.82 | $1.83 | $1.30 | $1.23 | $2.20 | $2.69 | $2.50 | $1.75 | $2.42 | $0.73 | $1.19 | $1.31 | $1.37 | -- | $1.33 | $1.43 | $2.87 | -- | $1.83 | $1.87 | $2.67 | $1.89 | $2.17 | $3.64 | $2.33 | $1.15 | $1.12 | $1.79 | $1.62 | $1.87 | $1.55 | $1.50 | $0.96 | $1.58 | $1.27 | $1.49 | $0.80 | $0.95 | $3.03 | $1.59 | $1.67 | $1.10 | $2.79 | $0.17 | $4.16 | $3.26 | $3.90 | $1.46 | $1.19 | -- | $2.09 | $0.58 | $0.72 | $0.84 | $3.07 | $2.71 | $4.57 | $7.82 | $5.36 | $1.29 | $1.68 | $3.00 | $1.77 | $1.82 | $3.03 | $2.57 | $3.25 | $1.62 | $5.36 | $1.82 | $2.32 | $2.68 | $1.16 | $1.23 | $2.00 | $2.68 | $2.69 | $2.44 | $1.09 | $0.22 |
Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pellets | Pellets | Pellets | Pellets | Granular | Pellets | Pellets | Powder | Pellets | Crumble | Liquid | Liquid | Granular | Liquid | Gel | Powder | Pellets | Powder | Tablet | Pellets | Pellets | Powder | Pellets | Powder | Powder | Pellets | Powder | Granular | Pellets | Powder | Liquid | Powder | Pellets | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Liquid | Pellets | Powder | Powder | Powder | Powder | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Liquid | Liquid | Wafer | Pellets | Powder | Granular | Powder | Powder | Pellets | Powder | Liquid | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Powder | Powder | Liquid | Powder |
Avocado/Soybean Unsaponifiables (ASU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,050 mg | 1,050 mg | 1,050 mg | 1,050 mg | 1,050 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cetyl Myristoleate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | 5,500 mg | 5,500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chondroitin Sulfate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000 mg | -- | -- | 1,200 mg | -- | -- | 2,000 mg | 2,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | 1,200 mg | -- | 1,200 mg | 1,200 mg | 1,200 mg | 600 mg | 1,200 mg | 1,200 mg | 1,200 mg | -- | -- | -- | -- | -- | 875 mg | 125 mg | 250 mg | -- | -- | 500 mg | -- | 4,000 mg | -- | -- | -- | 50 mg | 350 mg | -- | 1,200 mg | 600 mg | 250 mg | 250 mg | 250 mg | 250 mg | 2,000 mg | -- | -- | 600 mg | 2,500 mg | -- | -- | 2,000 mg | 2,000 mg | 500 mg | 500 mg | -- | -- | -- | -- | -- | 1,000 mg | 500 mg | 700 mg | 1,000 mg | 1,000 mg | -- | 500 mg | 400 mg | 700 mg | 500 mg | 1,000 mg | 1,000 mg | 500 mg | -- | 500 mg | 350 mg | 250 mg | 500 mg | -- | -- | -- | -- | -- | 3,000 mg | -- | -- |
Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | Yes | -- | -- | -- | Yes | Yes | -- | -- | Yes | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | Yes | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | Yes | Yes | -- | -- | -- | -- | Yes | -- | -- | -- | Yes | -- | Yes | -- | Yes | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Devil's Claw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | 350 mg | -- | -- | -- | 3,000 mg | 3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,250 mg | 2,500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,750 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,750 mg | -- | -- | -- | 2,500 mg | -- | 1,500 mg | -- | 1,750 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Glucosamine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7,000 mg | -- | -- | 10,000 mg | 3,000 mg | 3,000 mg | 10,000 mg | 10,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 90 mg | 7,200 mg | 7,200 mg | 7,200 mg | 7,200 mg | 7,200 mg | 1,800 mg | 3,600 mg | 7,200 mg | 7,200 mg | -- | -- | -- | -- | -- | 5,000 mg | 1,250 mg | 2,500 mg | -- | -- | 12,000 mg | -- | 5,000 mg | 5,000 mg | 8,000 mg | 2,500 mg | 7,500 mg | -- | -- | 5,000 mg | 1,800 mg | 3,000 mg | 4,000 mg | 4,000 mg | 4,000 mg | 10,000 mg | -- | -- | 2,500 mg | 10,000 mg | -- | -- | 10,000 mg | 10,000 mg | 5,000 mg | 5,000 mg | -- | -- | -- | -- | -- | 8,000 mg | 7,000 mg | 8,000 mg | 10,000 mg | 10,000 mg | -- | 5,000 mg | 5,000 mg | 8,000 mg | 7,000 mg | 10,000 mg | 10,000 mg | 5,000 mg | -- | 5,000 mg | 3,500 mg | 2,500 mg | 5,000 mg | -- | -- | -- | 5,000 mg | -- | 6,000 mg | -- | -- |
Hyaluronic Acid (HA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 mg | -- | -- | 150 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 mg | 100 mg | 50 mg | -- | -- | -- | -- | 50 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 mg | -- | 40 mg | -- | -- | -- | 50 mg | 300 mg | -- | 100 mg | -- | -- | -- | -- | -- | 100 mg | 75 mg | 150 mg | -- | 125 mg | -- | -- | -- | 100 mg | 50 mg | -- | -- | -- | -- | -- | -- | -- | 50 mg | 75 mg | 150 mg | 100 mg | -- | 25 mg | 100 mg | 75 mg | 50 mg | 150 mg | 100 mg | 50 mg | -- | 100 mg | 70 mg | 25 mg | 100 mg | -- | -- | -- | 100 mg | -- | 200 mg | 120 mg | -- |
Hydrolyzed Collagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | 2,250 mg | 2,250 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | -- | -- | -- | -- | 167 mg | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | -- | -- | 4,500 mg | 1,500 mg | -- | -- | 2,000 mg | -- | -- | 2,000 mg | 1,500 mg | -- | 5,000 mg | 15,000 mg | 10,000 mg | 10,000 mg | 15,000 mg | 4,000 mg | -- | -- | -- | -- | -- | -- | -- |
MSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,000 mg | -- | -- | 5,000 mg | 3,000 mg | 3,000 mg | 12,000 mg | 12,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | 5,000 mg | 5,000 mg | 5,000 mg | -- | -- | 5,000 mg | 5,000 mg | -- | -- | -- | -- | -- | 7,500 mg | 2,000 mg | 625 mg | -- | -- | 10,000 mg | -- | 2,000 mg | 60 mg | 10,500 mg | 2,500 mg | 10,000 mg | -- | -- | -- | 750 mg | 1,000 mg | 3,000 mg | 2,000 mg | 3,000 mg | 10,000 mg | -- | 150 mg | 2,500 mg | 10,000 mg | 10,000 mg | -- | 10,000 mg | 10,000 mg | 5,000 mg | 3,000 mg | -- | -- | 10,000 mg | 10,000 mg | -- | 10,000 mg | 12,000 mg | 12,000 mg | 10,000 mg | 10,000 mg | 5,000 mg | 7,500 mg | 12,000 mg | 12,000 mg | 12,000 mg | 10,000 mg | 10,000 mg | 7,500 mg | -- | 7,500 mg | 5,000 mg | 7,500 mg | 7,500 mg | 2,500 mg | -- | -- | 2,000 mg | -- | 3,000 mg | -- | -- |
Resveratrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 350 mg | 700 mg | 700 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | 700 mg | -- | 1,000 mg | 700 mg | -- | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- |
Silica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | -- | -- | 700 mg | -- | -- | 500 mg | 250 mg | -- | 500 mg | 250 mg | 175 mg | -- | 250 mg | 300 mg | -- | 100 mg | -- | -- | -- | -- | -- |
Turmeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | 200 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vitamin C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 mg | -- | -- | -- | 1,000 mg | 1,000 mg | 1,700 mg | 1,700 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | -- | -- | -- | 1,575 mg | -- | -- | -- | -- | 2,000 mg | 650 mg | -- | 1,000 mg | 1,000 mg | 2,500 mg | 1,000 mg | -- | -- | -- | 104 mg | -- | 100 mg | 50 mg | 100 mg | -- | -- | -- | 500 mg | 1,600 mg | -- | -- | 4,500 mg | 4,500 mg | 1,200 mg | 1,200 mg | -- | -- | -- | -- | -- | 2,500 mg | 275 mg | 275 mg | 5,200 mg | 5,000 mg | 500 mg | 500 mg | 1,000 mg | 750 mg | 750 mg | 1,500 mg | 1,000 mg | -- | -- | -- | -- | 500 mg | -- | 250 mg | 500 mg | -- | 1,000 mg | -- | 1,000 mg | -- | -- |
Yucca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | 2,100 mg | -- | -- | -- | 3,000 mg | 3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 781 mg | 1,500 mg | 3,000 mg | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | -- | 29 mg | 125 mg | -- | 500 mg | -- | -- | -- | -- | -- | 500 mg | -- | 500 mg | 3,000 mg | -- | -- | 1,250 mg | 2,500 mg | -- | -- | -- | -- | 5,500 mg | 5,500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | -- | 3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | -- | -- | -- | -- | 100 mg | -- | -- | -- | 1,420 mg | |
NASC Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary