This formula combines two of our most popular supplements, SmartGut Ultra Pellets and SmartDigest Ultra Pellets, to provide ultimate support for the entire GI tract at about 15% savings over purchasing those two products individually. Not to mention, SmartGI Ultra is backed by research, including:
A research study has shown through the use of the Diamond V in vitro intestinal activity modifier model (IAMM), it was demonstrated that SmartDigest Ultra, SmartDigest Ultra Pellets, and SmartGI Ultra Pellets - which all contain DVEquine postbiotic-produce higher levels of VFAs (volatile fatty acids) than an alfalfa/grass hay mix alone and may support the normal, healthy structure and function of the hindgut of the horse.
VFAs are vital for providing energy, supporting gut health, enhancing nutrient digestion, regulating feeding behavior,aiding in weight management, and adding support against developing metabolic disorders in horses.
Ingredient Name | Amount Per Serving |
GastrAvert® (a proprietary blend of Sea Buckthorn, Aloe Vera, L-Glutamine, Pectin, Lecithin) | 17,000 mg |
DVEquine™ Postbiotic (Saccharomyces cerevisiae) | 7,000 mg |
Calcium Carbonate | 5,000 mg |
Hydrolyzed Collagen | 3,000 mg |
Magnesium Carbonate | 3,000 mg |
Fructooligosaccharides (FOS) | 2,750 mg |
Mannanoligosaccharides (MOS) | 2,550 mg |
Deglycyrrhized Licorice* (Glycyrrhiza glabra) | 2,500 mg |
Magnesium Silicate | 2,000 mg |
L-Glutamine | 1,000 mg |
Glycine | 1,000 mg |
Kaolin | 1,000 mg |
Arabinogalactan | 700 mg |
Gamma Oryzanol | 600 mg |
Psyllium Husk (Plantago ovata) | 450 mg |
Fenugreek (Trigonella foenum-graecum) | 400 mg |
Slippery Elm (Ulmus rubra) | 350 mg |
Marshmallow Root (Althaea officinalis) | 300 mg |
Oat Beta Glucan | 150 mg |
Apple Fiber | 140 mg |
Sodium Copper Chlorophyllin | 112 mg |
Silica | 100 mg |
Citrus Pectin | 50 mg |
Lactobacillus acidophilus | 22.5 Billion CFU |
Enterococcus faecium | 1.5 Billion CFU |
Enterococcus lactis | 1 Billion CFU |
Lactobacillus casei | 1 Billion CFU |
Bifidobacterium longum | 450 Million CFU |
Enzase®-EQ (a proprietary blend of Aspergillus oryzae, Aspergillus niger, Bacillus subtilus, and Pancrelipase supplying, Amylase, Protease, Lipase, Cellulase, and Lactase enzymes) | 1,300 mg |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 – 1000 lbs. | 2 scoops |
1000 – 1500 lbs. | 2 scoops |
Over 1500 lbs. | 3 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.