Ingredient Name | Amount Per Serving |
Fructooligosaccharides | 1,250 mg |
Mannanoligosaccharides | 1,050 mg |
L-Glutamine | 1,000 mg |
Kaolin | 1,000 mg |
Arabinogalactan | 700 mg |
Deglycyrrized Licorice* (Glycyrrhiza glabra) | 500 mg |
Psyllium Husk (Plantago ovata) | 450 mg |
Fenugreek (Trigonella foenum-graecum) | 400 mg |
Oat Beta Glucan | 150 mg |
Apple Fiber | 140 mg |
Citrus Pectin | 50 mg |
Active Dry Yeast (Saccharomyces cerevisiae) | 30 Billion CFU |
Lactobacillus acidophilus | 22.5 Billion CFU |
Enterococcus faecium | 1.5 Billion CFU |
Lactobacillus casei | 1 Billion CFU |
Enterococcus lactis | 1 Billion CFU |
Bifidobacterium longum | 450 Million CFU |
Enzase-EQ® (a proprietary blend of Aspergillus oryzae, Aspergillus niger, Bacillus subtilis and Pancrelipase, supplying Amylase, Protease, Lipase, Cellulase and Lactase enzymes) | 1,300 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.