Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||||||||
$2.61 | -- | $1.78 | $1.18 | $0.78 | -- | -- | $2.64 | $3.57 | $0.93 | $2.82 | -- | -- | $1.00 | $1.18 | $0.18 | $0.93 | $0.93 | $3.03 | $4.21 | $4.86 | $0.82 | $0.00 | $2.71 | $2.39 | $4.03 | $6.93 | $4.75 | $0.78 | -- | $1.86 | $1.68 | $2.07 | $3.78 | $5.36 | $4.03 | $1.87 | $2.93 | $0.78 | $1.64 | $0.64 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||||||||
$2.62 | $2.69 | -- | -- | $0.50 | $1.93 | $9.32 | $2.57 | $3.64 | $0.71 | $2.77 | -- | -- | $1.00 | $1.27 | $0.78 | $0.68 | -- | $3.26 | $3.90 | $5.59 | $0.82 | $2.85 | $3.07 | $2.71 | $4.57 | $7.82 | $5.36 | $0.80 | -- | $2.11 | $1.70 | $2.32 | $4.28 | $5.36 | $4.33 | $1.87 | $2.68 | $0.40 | $1.56 | -- |
Form | ||||||||||||||||||||||||||||||||||||||||
Pellets | Tablet | Pellets | Granular | Powder | Powder | Paste | Powder | Pellets | Powder | Pellets | Paste | Paste | Pellets | Pellets | Treat | Powder | Powder | Powder | Powder | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Paste | Pellets | Powder | Pellets | Pellets | Pellets | Granular | Liquid | Powder | Pellets | Pellets | Powder |
Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deglycyrrhized Licorice | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | 70 mg | 1,000 mg | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 2,500 mg | 500 mg | -- | 500 mg | 500 mg | 500 mg | 1,500 mg | 2,500 mg | -- | -- | -- | -- | -- | -- | -- |
Enzymes | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||
Glutamine | ||||||||||||||||||||||||||||||||||||||||
-- | -- | 10,000 mg | -- | -- | -- | -- | -- | 1,000 mg | -- | 2,500 mg | 350 mg | 525 mg | 600 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | 1,000 mg | 1,000 mg | -- | 1,000 mg | 1,000 mg | 1,000 mg | 5,000 mg | 1,000 mg | 6,000 mg | 389 mg | -- | -- | -- | -- | -- |
Hindgut Acid Protection | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
Oat Beta Glucan | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 mg | 150 mg | 150 mg | -- | 150 mg | 150 mg | 150 mg | -- | 150 mg | -- | -- | -- | -- | -- | -- | |
Polar Lipids | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Prebiotics | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
Probiotics | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||
Threonine | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | 750 mg | 750 mg | 750 mg | -- | -- | -- | -- | -- | -- | -- | 486 mg | -- | -- | -- | -- | -- |
NASC Seal | ||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary