Cost/Day in SmartPaks | |||||||||||||||||||||||||||||
$1.71 | $2.32 | $0.00 | $0.00 | $1.21 | $1.21 | $0.86 | $0.78 | -- | $0.61 | $0.89 | $1.21 | $1.58 | $2.32 | $2.00 | $0.57 | -- | $0.57 | -- | $0.57 | $0.57 | $0.46 | $0.64 | $1.57 | $1.61 | $0.53 | $0.64 | $0.86 | -- | -- |
Cost/Day in Buckets | |||||||||||||||||||||||||||||
$1.72 | $2.32 | $0.75 | $4.39 | -- | -- | -- | $0.50 | $1.23 | $0.37 | $0.89 | $1.20 | $1.50 | $2.30 | $1.93 | $0.22 | $0.16 | $0.22 | $0.16 | $0.22 | -- | $0.46 | $0.64 | $1.59 | $1.62 | $0.77 | $0.24 | $0.54 | $1.82 | $3.48 |
Form | |||||||||||||||||||||||||||||
Pellets | Pellets | Powder | Powder | Powder | Powder | Powder | Powder | Pellets | Granular | Powder | Powder | Powder | Pellets | Pellets | Pellets | Powder | Pellets | Powder | Granular | Granular | Powder | Powder | Pellets | Pellets | Pellets | Powder | Pellets | Pellets | Pellets |
Calcium | |||||||||||||||||||||||||||||
850 mg | -- | -- | -- | 4,540 mg | 4,545 mg | -- | 2,240 mg | 9,200 mg | -- | -- | 1,870 mg | -- | 57 mg | 3,000 mg | -- | -- | -- | -- | 100 mg | 11 mg | 210 mg | -- | -- | 2,500 mg | -- | -- | -- | 11,900 mg | 12,000 mg |
Copper | |||||||||||||||||||||||||||||
12 mg | -- | -- | -- | 20 mg | 25 mg | 63 mg | -- | 116 mg | -- | 47 mg | 75 mg | -- | 150 mg | 145 mg | 310 mg | 310 mg | -- | -- | -- | -- | -- | -- | 25 mg | 25 mg | -- | -- | -- | 375 mg | 600 mg |
Iodine | |||||||||||||||||||||||||||||
1.42 mg | -- | -- | -- | 0.68 mg | 2.10 mg | -- | -- | 2.00 mg | -- | 9.00 mg | 1.00 mg | -- | 1.60 mg | 1.90 mg | -- | -- | -- | -- | 0.30 mg | -- | 3.50 mg | -- | 3.00 mg | -- | -- | 9 mg | 9 mg | 3.50 mg | 6.00 mg |
Iron | |||||||||||||||||||||||||||||
113 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250 mg | -- | -- | 185 mg | -- | -- | -- | -- | 23 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Magnesium | |||||||||||||||||||||||||||||
567 mg | -- | -- | -- | -- | -- | -- | 448 mg | 2,500 mg | -- | 170 mg | 850 mg | -- | 3,105 mg | 1,200 mg | -- | -- | -- | -- | 17 mg | -- | -- | -- | 5,000 mg | 2,500 mg | -- | -- | -- | 6,400 mg | 8,000 mg |
Manganese | |||||||||||||||||||||||||||||
31 mg | -- | -- | -- | 80 mg | 57 mg | 100 mg | -- | 180 mg | -- | 128 mg | 148 mg | -- | 250 mg | 240 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 490 mg | 50 mg |
Marine Micronutrients | |||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Phosphorus | |||||||||||||||||||||||||||||
709 mg | -- | -- | -- | 1,700 mg | 1,563 mg | -- | 22 mg | 4,600 mg | -- | -- | 990 mg | -- | -- | 2,000 mg | -- | -- | -- | -- | 6.00 mg | -- | 7.00 mg | -- | -- | -- | -- | -- | -- | 8,500 mg | 10,000 mg |
Potassium | |||||||||||||||||||||||||||||
283 mg | -- | -- | -- | -- | 568 mg | -- | 392 mg | 1,150 mg | -- | -- | 1,245 mg | -- | 395 mg | -- | -- | -- | -- | -- | 9.00 mg | -- | 140 mg | -- | -- | -- | -- | -- | -- | 850 mg | -- |
Sodium | |||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,300 mg | -- | -- | -- | -- |
Sodium Chloride | |||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | 28 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sulfur | |||||||||||||||||||||||||||||
283 mg | -- | -- | -- | -- | -- | -- | 45 mg | -- | -- | -- | 277 mg | -- | -- | -- | -- | -- | -- | -- | 20 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zinc | |||||||||||||||||||||||||||||
40 mg | -- | -- | -- | 80 mg | 102 mg | 182 mg | -- | 265 mg | -- | 157 mg | 200 mg | -- | 525 mg | 440 mg | -- | -- | 670 mg | 670 mg | -- | -- | -- | -- | 100 mg | 75 mg | -- | -- | -- | 780 mg | 1,650 mg |
NASC Seal | |||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary