Cost/Day in SmartPaks | ||||
-- | $0.71 | $0.61 | $0.96 | $2.50 |
Cost/Day in Buckets | ||||
$0.56 | $0.51 | $0.61 | -- | $2.00 |
Form | ||||
Liquid | Pellets | Powder | Pellets | Powder |
Choline | ||||
200 mg | 400 mg | -- | -- | -- |
Cobalt | ||||
2.00 mg | 4.00 mg | -- | 5.00 mg | -- |
Copper | ||||
36 mg | 72 mg | -- | 125 mg | 0.30 mg |
DMG | ||||
-- | -- | 1,500 mg | -- | -- |
Folic Acid | ||||
7.00 mg | 8.00 mg | -- | 50 mg | -- |
Iron | ||||
300 mg | 600 mg | -- | -- | 2.00 mg |
Magnesium | ||||
20 mg | 40 mg | -- | 325 mg | 50 mg |
Selenium | ||||
0.65 mg | 1.30 mg | -- | 0.50 mg | -- |
Trimethylglycine (Betaine) | ||||
-- | -- | -- | 3.50 mg | -- |
Vitamin B-12 | ||||
0.12 mg | -- | -- | 6.00 mg | 0.05 mg |
Vitamin E | ||||
35 I.U. | 70 I.U. | -- | 130 I.U. | -- |
Zinc | ||||
110 mg | 220 mg | -- | 200 mg | 4.50 mg |
NASC Seal | ||||
-- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary