Ingredient Name | Amount Per Serving |
Crude Protein, min | 24.00% |
Crude Fat, min | 12.00% |
Crude Fiber, max | 4.00% |
Moisture, max | 10.00% |
Calcium, min | 1.50% |
Phosphorus, min | 1.00% |
Vitamin A, min | 25,000 IU / kg |
Vitamin E, min | 200 IU / kg |
Omega 6 Fatty Acids*, min | 2.50% |
Omega 3 Fatty Acids*, min | 1.00% |
Taurine*, min | 0.09% |
Glucosamine*, min | 250 mg / kg |
Chondroitin Sulfate*, min | 200 mglkg |
Total Micro-organisms*, min | 20,000,000 CFU / lb |
(L. plantarum, E. faecium, L. casei, L. acidophilus in equal amounts) |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.