Ingredient Name | Amount Per Serving |
Guaranteed Analysis below is based on a 3 teaspoon dose: | |
Omega 3 Fatty Acids (flaxseed) | 950 mg |
Glucosamine HCL (Shellfish Source) | 440 mg |
Omega 9 Fatty Acids (Flaxseed) | 400 mg |
Omega 6 Fatty Acids (Flaxseed) | 340 mg |
Rice Bran | 280 IU |
Methylsulfonylmethane (MSM) | 250 mg |
Nutritional Yeast (Saccharomyces Cerevisea) | 220 mg |
Chondroitin Sulfate (Bovine Source) | 100 mg |
Fructooligosaccharide (prebiotic) | 72 mg |
Microcrystalline Hydroxyapatite Calcium (MCH-Ca) | 48 mg |
Taurine | 45 mg |
Yucca Schidigera Extract | 45 mg |
Kelp | 8 mg |
Hyaluronic acid | 5 mg |
Zinc Methionine Complex | 4.9 mg |
Selenium Yeast | 1.4 |
Pyridoxine Hydrochloride (Vitamin B6) | .7 mg |
LactoSpore Bacilius coagulans MTCC 5856 | 288,000,000 CFU |
Dog Weight | Recommended Amount |
---|---|
12.5 - 24lbs | 1/2 teaspoon |
25 - 49lbs | 1 teaspoon |
50 - 74lbs | 2 teaspoons |
75 - 99lbs | 3 teaspoons |
100 - 124lbs | 4 teaspoons |
Add the Missing Link to your animal's regular food according to its weight. As with any high fiber product, start with small amounts and gradually increase to the recommended level over the course of a week or two.
Some animals may benefit even more if their Missing Link intake is doubled for the first 90 days following the adjustment period.
The daily intake can be divided into two or more servings if desired. Daily Intake (see chart above)
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.