Ingredient Name | Amount Per Serving |
Small/Medium Dog Soft Chews | - |
Glucosamine Hydrochloride 99% | 600 mg |
Sodium Chondroitin Sulfate | 250 mg* |
Avocado/Soybean Unsaponifiables (ASU) Powder | 45 mg** |
Boswellia Serrata Extract | 20 mg |
Green Tea Extract | 16 mg |
Large Dog Soft Chews | - |
Glucosamine Hydrochloride 99% | 900 mg |
Sodium Chondroitin Sulfate | 350 mg |
Avocado/Soybean Unsaponifiables (ASU) Powder | 90 mg |
Boswellia Serrata Extract | 40 mg |
Green Tea Extract | 32 mg |
Dog Weight | Recommended Amount | Loading Amount |
---|---|---|
10 - 29lbs (Small/Medium Dogs) | 1 every other day | 1 daily |
30 - 59lbs (Small/Medium Dogs) | 1 daily | 2 daily |
60 - 120lbs (Large Dogs) | 1 daily | 2 daily |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.