Ingredient Name | Amount Per Serving |
Moisture (max) | 8 % |
Methionine | 10 mg |
Linoletic Acid (0.57%) | 20 mg |
Eicosapentaenoic Acid, EPA (from fish oil) | 32 mg |
Docosahexaenoic Acid, DHA (from fish oil) | 22 mg |
Calcium (3.20%) (max 3.52%) | 112 mg |
Phosphorus (1.60%) (max 1.76%) | 56 mg |
Potassium (0.43%) | 15 mg |
Magnesium (0.14%) | 5 mg |
Iron (857 ppm) | 2 mg |
Copper (86 ppm) | 0.3 mg |
Manganese (286 ppm) | mg |
Zinc (857 ppm) | 3 mg |
Iodine (14.3 ppm) | 0.05 mg |
Selenium (3 ppm) | 0.01 mg |
Vitamin A | 1,000 IU |
Vitamin D3 | 100 IU |
Vitamin E | 15 IU |
Thiamine (Vitamin B1) | 0.2 mg |
Riboflavin (Vitamin B2) | 1 mg |
Pantothenic Acid | 4 mg |
Niacin | 5 mg |
Pyridoxine (Vitamin B6) | 0.4 mg |
Folic Acid | 0.08 mg |
Vitamin B12 | 0.008 mg |
*Biotin | 0.004 mg |
*Ascorbic Acid (Vitamin C) | 25 mg |
*Inositol | 2 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.