Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||
$2.61 | $1.50 | -- | $2.32 | -- | -- | -- | -- | -- | -- | $3.14 | $0.00 | $3.57 | $2.32 | $1.82 | $1.58 | $2.39 | $0.93 | $1.18 | $1.39 | $2.00 | $3.03 | $4.21 | $2.07 | $0.53 | $2.71 | $2.39 | $4.03 | $6.93 | $4.75 | $2.89 | $0.82 | $0.82 | $5.36 | $2.93 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||
$2.62 | $1.51 | $2.60 | $2.32 | $1.30 | $0.82 | $1.00 | $1.06 | $0.47 | $2.69 | $2.50 | $4.39 | $3.64 | $2.33 | $1.62 | $1.50 | $1.58 | $0.83 | $1.27 | $1.49 | $1.93 | $3.26 | $3.90 | $2.09 | $0.53 | $3.07 | $2.71 | $4.57 | $7.82 | $5.36 | $3.25 | -- | -- | $5.36 | $2.68 |
Form | ||||||||||||||||||||||||||||||||||
Pellets | Pellets | Crumble | Pellets | Granular | Liquid | Granular | Granular | Liquid | Tablet | Pellets | Powder | Pellets | Pellets | Powder | Powder | Pellets | Powder | Pellets | Pellets | Pellets | Powder | Powder | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Powder | Pellets | Powder |
Biotin | ||||||||||||||||||||||||||||||||||
16 mg | -- | -- | 12 mg | -- | -- | -- | -- | -- | -- | 20 mg | -- | 15 mg | 20 mg | 10 mg | -- | 16 mg | 20 mg | 10 mg | 10 mg | 0.50 mg | 30 mg | 30 mg | -- | -- | 25 mg | 25 mg | 35 mg | 35 mg | 35 mg | -- | -- | -- | -- | 15 mg |
Chondroitin Sulfate | ||||||||||||||||||||||||||||||||||
1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,200 mg | -- | 500 mg | -- | -- | -- | 600 mg | -- | 250 mg | 250 mg | -- | 2,000 mg | 2,000 mg | -- | -- | 1,000 mg | 500 mg | 700 mg | 1,000 mg | 1,000 mg | 500 mg | -- | -- | 500 mg | -- |
Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | Yes | -- | -- | -- | Yes | -- | -- | -- | -- |
Copper | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 mg | -- | 12 mg | 92 mg | 50 mg | -- | -- | -- | 25 mg | 25 mg | 145 mg | 125 mg | 125 mg | -- | -- | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | -- | -- | -- | -- | |
Devil's Claw | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,750 mg | -- | -- | -- | -- | -- | -- | -- | -- |
Enzymes | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Glucosamine | ||||||||||||||||||||||||||||||||||
7,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 7,200 mg | 7,200 mg | -- | 12,000 mg | -- | 2,500 mg | -- | 1,800 mg | -- | 3,000 mg | 4,000 mg | -- | 10,000 mg | 10,000 mg | -- | -- | 8,000 mg | 7,000 mg | 8,000 mg | 10,000 mg | 10,000 mg | 5,000 mg | -- | -- | 5,000 mg | 5,000 mg |
Hyaluronic Acid (HA) | ||||||||||||||||||||||||||||||||||
50 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 mg | -- | -- | -- | 50 mg | 75 mg | 150 mg | 100 mg | 50 mg | -- | -- | 100 mg | 100 mg |
MSM | ||||||||||||||||||||||||||||||||||
3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | 10,000 mg | -- | 2,500 mg | -- | 750 mg | -- | 1,000 mg | 3,000 mg | -- | 10,000 mg | 10,000 mg | -- | -- | 10,000 mg | 12,000 mg | 12,000 mg | 10,000 mg | 10,000 mg | 7,500 mg | -- | -- | 7,500 mg | 2,000 mg |
Omega 3 Fatty Acids | ||||||||||||||||||||||||||||||||||
4,080 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,500 mg | 757 mg | 3,000 mg | -- | 638 mg | -- | 1,500 mg | 1,500 mg | -- | 15,000 mg | -- | -- | -- | 3,365 mg | 3,365 mg | 3,630 mg | 4,150 mg | 3,630 mg | -- | 6,500 mg | 6,500 mg | -- | 3,560 mg |
Prebiotics | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
Probiotics | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
Vitamin C | ||||||||||||||||||||||||||||||||||
500 mg | -- | -- | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | 650 mg | 2,500 mg | -- | 104 mg | -- | -- | 100 mg | -- | 4,500 mg | 4,500 mg | -- | -- | 2,500 mg | 275 mg | 275 mg | 5,200 mg | 5,000 mg | -- | -- | -- | -- | 1,000 mg |
Zinc | ||||||||||||||||||||||||||||||||||
110 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 mg | -- | 45 mg | 250 mg | 200 mg | -- | 100 mg | 200 mg | 100 mg | 100 mg | 440 mg | 360 mg | 360 mg | -- | -- | 400 mg | 400 mg | 400 mg | 400 mg | 400 mg | -- | -- | -- | -- | 8.00 mg |
NASC Seal | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary