Cost/Day in SmartPaks | |||||||||||||||||||||||||||||||||||
$1.50 | $2.50 | -- | $7.14 | -- | $0.78 | -- | $1.71 | $1.36 | $0.68 | $0.53 | $1.00 | $0.64 | -- | $1.07 | -- | -- | -- | $1.25 | -- | -- | $1.53 | $1.46 | $0.82 | $0.53 | $0.64 | $0.64 | $1.03 | $2.28 | $14.95 | $1.46 | $2.71 | $0.93 | $1.28 | $2.07 | $8.42 |
Cost/Day in Buckets | |||||||||||||||||||||||||||||||||||
$1.51 | $1.78 | -- | $3.77 | $5.04 | $0.50 | -- | $1.71 | $0.87 | $0.73 | $0.58 | $0.89 | $0.49 | $0.93 | $1.07 | -- | -- | $3.43 | $0.78 | $0.95 | -- | $1.67 | $1.51 | $0.82 | $0.53 | $0.64 | $0.61 | $1.18 | $2.32 | -- | $1.68 | $3.07 | $1.03 | $1.46 | $2.06 | $8.42 |
Form | |||||||||||||||||||||||||||||||||||
Pellets | Powder | Liquid | Powder | Liquid | Powder | Liquid | Powder | Pellets | Pellets | Pellets | Powder | Pellets | Wafer | Pellets | Pellets | Paste | Powder | Pellets | Powder | Paste | Pellets | Powder | Pellets | Powder | Granular | Pellets | Pellets | Pellets | Paste | Pellets | Pellets | Pellets | Pellets | Powder | Powder |
Chamomile | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | 250 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 2,000 mg | -- | -- | ||||
Chasteberry (Vitex agnus castus) | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 280 mg | -- | -- | -- | |
Contains Published US Equestrian Prohibited Substance(s) | |||||||||||||||||||||||||||||||||||
-- | Yes | Yes | Yes | -- | -- | Yes | -- | -- | Yes | Yes | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | Yes | Yes | -- | -- |
Hops | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,500 mg | -- | -- | ||
Inositol | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | -- | 1,350 mg | 4,000 mg | 4,000 mg | -- | -- | -- | -- | 2,000 mg | 2,000 mg | 1,500 mg | 2,000 mg | -- | -- | -- | -- | -- | |||
Magnesium | |||||||||||||||||||||||||||||||||||
2,500 mg | -- | -- | -- | -- | 448 mg | -- | 1,347 mg | 5,762 mg | 2,000 mg | 1,000 mg | 1,750 mg | 5,000 mg | 1,000 mg | -- | 5,100 mg | 8,000 mg | -- | 1,150 mg | 5,000 mg | 5,000 mg | -- | 5,000 mg | -- | -- | 5,000 mg | 10,000 mg | 4,000 mg | 10,000 mg | 5,000 mg | 320 mg | 2,000 mg | 1,600 mg | -- | ||
Passion Flower | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 150 mg | -- | -- | -- | |
Raspberry Leaf | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | 5,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4,000 mg | -- | -- | -- | -- | -- | -- | 840 mg | -- | -- | -- |
Taurine | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | -- | -- | -- | -- | -- | -- | 9,300 mg | 8,000 mg | 8,000 mg | -- | -- | -- | -- | 4,000 mg | 5,000 mg | 3,000 mg | 5,000 mg | -- | -- | -- | -- | -- | ||
Tryptophan | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 1,000 mg | 500 mg | -- | -- | -- | -- | -- | |
Valerian | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | 400 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,500 mg | -- | -- | ||||
Vervain | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | |||
Vitamin B1 (Thiamine) | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | 3,951 mg | 500 mg | 500 mg | -- | -- | -- | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | 550 mg | -- | 550 mg | 1,000 mg | 500 mg | -- | 500 mg | 2,000 mg | -- | |||
NASC Seal | |||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary