Cost/Day in SmartPaks | |||||||||||||||||||
-- | $1.86 | $0.93 | $3.50 | -- | $4.28 | -- | $0.00 | -- | $2.39 | $0.71 | -- | $0.53 | $0.61 | $0.71 | $1.18 | $0.75 | $1.46 | $2.07 | -- |
Cost/Day in Buckets | |||||||||||||||||||
-- | $1.87 | $0.55 | $1.12 | $2.60 | $4.49 | $0.87 | $2.14 | -- | $2.50 | $0.17 | -- | $0.53 | $0.58 | $0.72 | $1.20 | $0.75 | $1.68 | $2.32 | $2.27 |
Form | |||||||||||||||||||
Paste | Pellets | Liquid | Liquid | Crumble | Powder | Pellets | Powder | Liquid | Pellets | Powder | Liquid | Powder | Powder | Pellets | Pellets | Powder | Pellets | Pellets | Crumble |
Adaptogenic Herbs | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bioflavonoids | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4,000 mg | -- | -- |
Elecampane Root | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | 3,544 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Garlic | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Grape Seed Extract | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | 300 mg | -- |
MSM | |||||||||||||||||||
-- | 10,000 mg | -- | -- | -- | -- | -- | -- | -- | 10,000 mg | 10,000 mg | -- | -- | 10,000 mg | 10,000 mg | -- | -- | 5,000 mg | 7,500 mg | -- |
N-Acetyl Cysteine | |||||||||||||||||||
-- | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 750 mg | -- |
Vitamin C | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | -- | -- | -- | -- | -- | 7,000 mg | -- | 3,000 mg | -- |
NASC Seal | |||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary