Cost/Day in SmartPaks | |||||||||||||||||
$0.93 | $3.50 | -- | $0.00 | $1.68 | $2.39 | $0.53 | $2.32 | -- | $1.07 | $0.82 | $0.53 | $1.78 | $1.57 | $1.53 | $0.68 | $1.50 | $3.75 |
Cost/Day in Buckets | |||||||||||||||||
$0.55 | $1.12 | $4.00 | $2.14 | $1.68 | $4.50 | $0.48 | $2.30 | $5.68 | $0.94 | $0.82 | $0.53 | $2.00 | $1.59 | $1.75 | $0.78 | $1.67 | $1.90 |
Form | |||||||||||||||||
Liquid | Liquid | Powder | Powder | Pellets | Pellets | Powder | Pellets | Powder | Powder | Pellets | Powder | Pellets | Pellets | Pellets | Powder | Powder | Granular |
Banaba Leaf Extract | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- |
Biotin | |||||||||||||||||
-- | -- | -- | -- | -- | 20 mg | -- | 7.50 mg | -- | 1.00 mg | -- | -- | -- | 10 mg | -- | -- | -- | -- |
Bitter Melon Extract | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 mg | -- | -- | -- | -- |
Chasteberry (Vitex agnus castus) | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | -- | -- | -- | 1,000 mg | -- | -- | |
Chromium | |||||||||||||||||
-- | -- | -- | -- | 4.00 mg | 5.00 mg | 3.00 mg | 1.50 mg | -- | 5.00 mg | -- | -- | -- | 5.00 mg | -- | -- | -- | -- |
Cinnamon | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | -- | -- | -- |
Fenugreek | |||||||||||||||||
-- | -- | -- | -- | -- | 2,000 mg | -- | -- | -- | -- | -- | -- | -- | 1,500 mg | -- | -- | -- | -- |
Ginseng | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250 mg | -- | -- | -- |
Grape Seed Extract | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | 25 mg | -- | -- | -- | -- | -- | 200 mg | -- | -- | -- | -- |
Iodine | |||||||||||||||||
-- | -- | -- | -- | 2.80 mg | 4.00 mg | -- | 1.60 mg | -- | -- | -- | -- | -- | 3.00 mg | -- | -- | 10 mg | -- |
Magnesium | |||||||||||||||||
-- | -- | -- | -- | 5,330 mg | 8,800 mg | -- | 3,105 mg | -- | -- | -- | 5,000 mg | -- | 5,000 mg | -- | -- | 3,200 mg | -- |
Selenium | |||||||||||||||||
-- | -- | -- | -- | 2.20 mg | 3.00 mg | -- | 1.60 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vitamin E | |||||||||||||||||
-- | -- | -- | -- | 500 I.U. | -- | -- | 1,750 I.U. | -- | -- | -- | -- | -- | 1,000 I.U. | 500 I.U. | -- | -- | -- |
NASC Seal | |||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary