Cost/Day in SmartPaks | ||||||||||||||||
$1.71 | -- | $4.35 | $0.96 | $0.68 | $2.53 | $0.68 | $1.07 | $4.11 | $25.99 | $1.75 | $0.68 | $0.61 | $0.53 | $1.46 | $1.57 | $0.68 |
Cost/Day in Buckets | ||||||||||||||||
$1.90 | $1.11 | $4.66 | $0.68 | $0.49 | $2.54 | $0.73 | $0.94 | $4.33 | -- | $1.73 | $0.24 | $0.61 | $0.53 | $1.68 | $1.59 | $0.78 |
Form | ||||||||||||||||
Powder | Liquid | Powder | Powder | Pellets | Pellets | Pellets | Powder | Powder | Paste | Granular | Powder | Powder | Powder | Pellets | Pellets | Powder |
Aids In Muscle Development | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Aids in Muscle Function | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Branched Chain Amino Acids (BCAA) | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Chromium | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | 5.00 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Creatine | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | -- | -- |
DMG | ||||||||||||||||
-- | -- | -- | -- | -- | 750 mg | 500 mg | -- | -- | -- | -- | -- | 1,500 mg | -- | -- | 1,500 mg | -- |
Gamma Oryzanol | ||||||||||||||||
-- | 331 mg | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | 250 mg | -- | -- |
Glutamine | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | 1,250 mg | -- |
HMB | ||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lysine | ||||||||||||||||
-- | -- | -- | -- | -- | 5,000 mg | 5,000 mg | -- | 4,000 mg | -- | 2,772 mg | 9,099 mg | -- | -- | 5,000 mg | -- | 10,000 mg |
Magnesium | ||||||||||||||||
-- | -- | -- | -- | 3,000 mg | 5,000 mg | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | -- | -- |
Methionine | ||||||||||||||||
-- | -- | -- | -- | -- | 2,500 mg | 2,000 mg | -- | 3,000 mg | -- | 2,016 mg | -- | -- | -- | 1,500 mg | -- | 5,000 mg |
Selenium | ||||||||||||||||
-- | -- | -- | -- | 2.00 mg | 1.00 mg | -- | -- | -- | 1.16 mg | -- | -- | -- | -- | -- | -- | -- |
Threonine | ||||||||||||||||
-- | -- | -- | -- | -- | -- | 1,000 mg | -- | -- | -- | 2,520 mg | -- | -- | -- | 3,000 mg | -- | 2,000 mg |
Vitamin E | ||||||||||||||||
-- | -- | -- | -- | 1,000 I.U. | 2,000 I.U. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NASC Seal | ||||||||||||||||
-- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary