Cost/Day in SmartPaks | |||||||||||||||||||||
$1.78 | $3.57 | $2.14 | -- | -- | $1.00 | $1.00 | $0.64 | $4.46 | $5.82 | $4.86 | $0.82 | $6.93 | $2.07 | $3.78 | $1.78 | $2.71 | $5.36 | $4.03 | $2.93 | $1.75 | $1.14 |
Cost/Day in Buckets | |||||||||||||||||||||
-- | $3.64 | $2.14 | -- | -- | $1.00 | $0.83 | $0.69 | $4.85 | $5.31 | $5.59 | $0.82 | $7.82 | $2.32 | $4.28 | $2.00 | $3.07 | $5.36 | $4.33 | $2.68 | $1.50 | $0.98 |
Form | |||||||||||||||||||||
Pellets | Pellets | Pellets | Paste | Paste | Pellets | Powder | Pellets | Pellets | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Granular | Powder | Powder | Pellets |
Antacid(s) | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
Contains Published US Equestrian Prohibited Substance(s) | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deglycyrrhized Licorice | |||||||||||||||||||||
-- | 750 mg | 1,800 mg | 70 mg | 1,000 mg | 1,000 mg | 1,000 mg | -- | -- | -- | -- | -- | 2,500 mg | 1,500 mg | 2,500 mg | 1,500 mg | 2,000 mg | -- | -- | -- | -- | -- |
Gamma Oryzanol | |||||||||||||||||||||
-- | -- | -- | -- | 70 mg | 70 mg | 70 mg | -- | -- | -- | -- | -- | 300 mg | 600 mg | 300 mg | 600 mg | -- | -- | -- | -- | -- | |
Glutamine | |||||||||||||||||||||
10,000 mg | 1,000 mg | 1,000 mg | 350 mg | 525 mg | 600 mg | 525 mg | -- | -- | -- | -- | -- | 1,000 mg | 5,000 mg | 1,000 mg | 5,000 mg | 6,000 mg | 389 mg | -- | -- | -- | |
Hydrolyzed Collagen | |||||||||||||||||||||
-- | 5,000 mg | 4,000 mg | -- | 3,000 mg | 3,000 mg | 3,000 mg | -- | -- | -- | -- | -- | 4,500 mg | 2,700 mg | 3,000 mg | 2,700 mg | 3,000 mg | 15,000 mg | -- | -- | -- | -- |
Oat Beta Glucan | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 mg | -- | 150 mg | -- | -- | -- | -- | -- | -- | |
Polar Lipids | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Soluble Fiber | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
Supports Colon Health | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Threonine | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | -- | -- | -- | 486 mg | -- | -- | -- |
NASC Seal | |||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary