Ingredient Name | Amount Per Serving |
Glucosamine Hydrochloride** | 14,400 mg |
Methylsulfonylmethane (MSM) | 10,000 mg |
Chondroitin Sulfate** | 2,400 mg*** |
Avocado/Soybean Unsaponifiables** (ASU) Powder | 2,100 mg**** |
Boswellia serrata extract | 560 mg |
Manganese | 100 mg |
Horse Weight | Recommended Amount | Loading Amount |
---|---|---|
Under 600lbs | 1/2 scoop daily | 1 scoop daily |
600 - 1200lbs | 1 scoop daily | 2 scoops daily |
Over 1200 lbs | 1 - 2 scoops daily | 3 scoops daily |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.