Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||
$3.21 | $0.89 | $1.50 | $0.43 | -- | -- | -- | $1.61 | -- | $0.86 | $0.82 | $1.18 | -- | $2.68 | $2.03 | $1.58 | $0.89 | -- | -- | $0.71 | -- | -- | $0.61 | $0.71 | $0.78 | $1.21 | $2.64 | $1.61 | $2.89 | $1.82 | $2.07 | $2.36 | $0.00 | -- | $0.68 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||
$2.91 | $0.62 | $1.51 | $0.16 | -- | $1.88 | $1.83 | $1.30 | $2.69 | -- | $1.33 | $1.43 | -- | $1.83 | $1.55 | $1.50 | $0.95 | $1.59 | $1.67 | $0.17 | $4.16 | -- | $0.58 | $0.72 | $0.84 | $1.29 | $3.00 | $1.82 | $3.25 | $1.82 | $2.32 | $2.68 | $2.69 | $1.09 | $0.22 |
Form | ||||||||||||||||||||||||||||||||||
Pellets | Pellets | Pellets | Crumble | Liquid | Liquid | Gel | Powder | Tablet | Powder | Granular | Pellets | Liquid | Powder | Powder | Powder | Pellets | Liquid | Liquid | Powder | Granular | Liquid | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Liquid | Powder |
Aspirin | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Boswellia | ||||||||||||||||||||||||||||||||||
1,000 mg | -- | -- | -- | -- | -- | -- | -- | 300 mg | -- | 250 mg | 500 mg | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 750 mg | 500 mg | -- | -- | 500 mg | -- | -- | -- | -- |
Bromelain | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 mg | 150 mg | -- | -- | -- | 100 mg | -- | -- | -- | -- |
Cetylated Fatty Acids | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Curcumin | ||||||||||||||||||||||||||||||||||
1,050 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Devil's Claw | ||||||||||||||||||||||||||||||||||
-- | 350 mg | -- | -- | -- | -- | -- | -- | -- | -- | 1,250 mg | 2,500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,500 mg | 1,500 mg | 1,750 mg | -- | -- | -- | -- | -- | -- | -- | |
Grape Seed Extract | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hyaluronic Acid (HA) | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | 100 mg | 100 mg | -- | -- | -- | -- | -- | -- | 300 mg | -- | -- | 75 mg | 150 mg | -- | -- | -- | -- | -- | -- | -- | 100 mg | 50 mg | 50 mg | 70 mg | 25 mg | 100 mg | -- | 120 mg | -- |
MSM | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,500 mg | -- | -- | 3,000 mg | -- | 150 mg | 10,000 mg | -- | -- | 10,000 mg | 10,000 mg | -- | 5,000 mg | 12,000 mg | 12,000 mg | 7,500 mg | 5,000 mg | 7,500 mg | 7,500 mg | -- | -- | -- |
N-Acetyl Cysteine | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Omega 3 Fatty Acids | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | -- | -- | -- | -- | -- | -- | -- | -- |
Vitamin C | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | -- | -- | 1,575 mg | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 1,000 mg | 750 mg | -- | -- | 500 mg | -- | -- | -- | -- |
White Willow | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 mg | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | |
Yucca | ||||||||||||||||||||||||||||||||||
2,100 mg | -- | -- | -- | -- | -- | -- | -- | 781 mg | 1,500 mg | 3,000 mg | -- | -- | -- | -- | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | 3,000 mg | -- | -- | -- | 2,000 mg | -- | -- | -- | 1,420 mg | |
NASC Seal | ||||||||||||||||||||||||||||||||||
-- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary