Cost/Day in SmartPaks | ||||||||||||||||||||||||||||
$1.71 | -- | $4.35 | -- | $1.14 | -- | -- | $0.96 | -- | $0.64 | -- | $0.68 | $0.86 | $1.00 | $2.53 | $0.68 | $1.07 | $4.11 | $25.99 | $1.75 | $0.68 | $0.61 | $0.53 | $0.78 | $0.64 | $1.11 | $1.46 | $1.57 | $0.68 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||
$1.90 | $1.11 | $4.66 | $1.00 | -- | $1.06 | $0.47 | $0.68 | -- | $0.64 | $1.60 | $0.49 | $0.48 | $0.73 | $2.54 | $0.73 | $0.94 | $4.33 | -- | $1.73 | $0.24 | $0.61 | $0.53 | $0.78 | $0.64 | $1.18 | $1.68 | $1.59 | $0.78 |
Form | ||||||||||||||||||||||||||||
Powder | Liquid | Powder | Granular | Powder | Granular | Liquid | Powder | Powder | Liquid | Liquid | Pellets | Powder | Powder | Pellets | Pellets | Powder | Powder | Paste | Granular | Powder | Powder | Powder | Powder | Powder | Powder | Pellets | Pellets | Powder |
Enzymes | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Fat | ||||||||||||||||||||||||||||
-- | -- | 0.60 % per pound | -- | 38 % per pound | -- | -- | 99 % per pound | -- | 98 % per pound | 98 % per pound | -- | 3.00 % per pound | 60 % per pound | -- | -- | -- | -- | 11 % per pound | -- | -- | -- | -- | 99 % per pound | -- | 41 % per pound | -- | -- | -- |
Fenugreek | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Omega 3 & 6 Fatty Acids | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | 10,260 mg | -- | 2,725 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Prebiotics | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Probiotics | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Protein | ||||||||||||||||||||||||||||
-- | -- | 30 % per pound | -- | 12 % per pound | -- | -- | -- | -- | -- | -- | -- | 24 % per pound | 8.00 % per pound | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.30 % per pound | -- | -- | -- |
NASC Seal | ||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary