Cost/Day in SmartPaks | ||||||||||||
$2.07 | $1.86 | $3.57 | $2.39 | $2.64 | $3.00 | $2.28 | $5.36 | $1.82 | $2.07 | $2.36 | $1.14 | $1.93 |
Cost/Day in Buckets | ||||||||||||
$2.05 | $1.87 | $3.64 | $1.87 | $3.00 | $3.03 | $2.57 | $5.36 | $1.82 | $2.32 | $2.68 | $1.16 | $2.00 |
Form | ||||||||||||
Pellets | Pellets | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets |
Chondroitin Sulfate | ||||||||||||
-- | 125 mg | 500 mg | 50 mg | 400 mg | 1,000 mg | 1,000 mg | 500 mg | 350 mg | 250 mg | 500 mg | -- | -- |
Glucosamine | ||||||||||||
3,000 mg | 1,250 mg | 12,000 mg | 7,500 mg | 5,000 mg | 10,000 mg | 10,000 mg | 5,000 mg | 3,500 mg | 2,500 mg | 5,000 mg | -- | -- |
Grape Seed Extract | ||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hyaluronic Acid (HA) | ||||||||||||
-- | -- | 125 mg | 50 mg | 100 mg | 150 mg | 100 mg | 100 mg | 70 mg | 25 mg | 100 mg | -- | -- |
Hydrolyzed Collagen | ||||||||||||
-- | -- | 5,000 mg | 167 mg | 2,000 mg | 2,000 mg | 1,500 mg | 15,000 mg | 10,000 mg | 10,000 mg | 15,000 mg | 4,000 mg | -- |
MSM | ||||||||||||
3,000 mg | 2,000 mg | 10,000 mg | 10,000 mg | 12,000 mg | 10,000 mg | 10,000 mg | 7,500 mg | 5,000 mg | 7,500 mg | 7,500 mg | 2,500 mg | -- |
Nutricol® | ||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Resveratrol | ||||||||||||
-- | -- | -- | -- | -- | 1,000 mg | -- | 1,000 mg | 700 mg | -- | 1,000 mg | -- | -- |
Silica | ||||||||||||
-- | -- | -- | -- | 700 mg | 500 mg | 250 mg | 250 mg | 175 mg | -- | 250 mg | 300 mg | 100 mg |
Vitamin C | ||||||||||||
1,000 mg | -- | 2,000 mg | 1,000 mg | 1,000 mg | 1,500 mg | 1,000 mg | -- | -- | 500 mg | -- | 250 mg | -- |
Vitamin E | ||||||||||||
-- | -- | 750 I.U. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NASC Seal | ||||||||||||
-- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary